This page lists the Local Authorities and Local Authority staff who have received the poorest ratings. Shame on you! Read the reviews of staff on the Hall of Fame and see how you should be doing things.
Please note that only Local Authorities and Local Authority staff who have received votes are included in the calculations for this page.
| LA | Total Votes | Helpfulness | Honesty | Niceness | Overall Rating |
|---|---|---|---|---|---|
| Staffordshire | 2 | 0% | 0% | 0% | ![]() ![]() ![]() ![]() ![]() |
| Caerphilly | 1 | 0% | 0% | 0% | ![]() ![]() ![]() ![]() ![]() |
| Doncaster | 4 | 0% | 0% | 5% | ![]() ![]() ![]() ![]() ![]() |
| Herefordshire | 2 | 0% | 0% | 20% | ![]() ![]() ![]() ![]() ![]() |
| Hertfordshire | 1 | 0% | 0% | 80% | ![]() ![]() ![]() ![]() ![]() |
| Surrey | 4 | 30% | 25% | 35% | ![]() ![]() ![]() ![]() ![]() |
| Hampshire | 3 | 33.3% | 26.7% | 33.3% | ![]() ![]() ![]() ![]() ![]() |
| Nottinghamshire | 3 | 33.3% | 33.3% | 33.3% | ![]() ![]() ![]() ![]() ![]() |
| Stockport | 1 | 40% | 40% | 40% | ![]() ![]() ![]() ![]() ![]() |
| Cornwall | 2 | 60% | 50% | 60% | ![]() ![]() ![]() ![]() ![]() |
| Name | LA | Total Votes | Helpfulness | Honesty | Niceness | Overall Rating |
|---|---|---|---|---|---|---|
| Hindmarsh, Olaf | Staffordshire | 1 | 0% | 0% | 0% |
![]() ![]() ![]() ![]() ![]() |
| McCaw, Lisa | Doncaster | 1 | 0% | 0% | 0% |
![]() ![]() ![]() ![]() ![]() |
| Solomon, Marion | Caerphilly | 1 | 0% | 0% | 0% |
![]() ![]() ![]() ![]() ![]() |
| Chew, Steve | Doncaster | 1 | 0% | 0% | 0% |
![]() ![]() ![]() ![]() ![]() |
| Mowbray, Fred | Surrey | 1 | 0% | 0% | 0% |
![]() ![]() ![]() ![]() ![]() |
| Fallows, Trish | Nottinghamshire | 2 | 0% | 0% | 0% |
![]() ![]() ![]() ![]() ![]() |
| Traves, Peter | Staffordshire | 1 | 0% | 0% | 0% |
![]() ![]() ![]() ![]() ![]() |
| French, Susan | Doncaster | 1 | 0% | 0% | 0% |
![]() ![]() ![]() ![]() ![]() |
| Harvey, David | Hampshire | 1 | 0% | 0% | 0% |
![]() ![]() ![]() ![]() ![]() |
| Roberts, Ann | Doncaster | 1 | 0% | 0% | 20% |
![]() ![]() ![]() ![]() ![]() |