10 highest rated local authorities
| Local Authority | Votes | Rating | |
| Wiltshire | 1 | 9.8 | |
| Surrey | 1 | 9.7 | |
| Leicestershire | 1 | 9.2 | |
| Sheffield City | 1 | 8.3 | |
| East Riding of Yorks | 1 | 8.0 | |
| Croydon | 1 | 7.8 | |
| Isle of Wight | 1 | 7.7 | |
| North Yorkshire | 1 | 6.7 | |
| West Sussex | 1 | 6.2 | |
| Medway Towns | 1 | 5.2 |
10 lowest rated local authorities
| Local Authority | Votes | Rating | |
| Rutland | 1 | 1.0 | |
| Kingston upon Hull | 1 | 1.0 | |
| Cambridgeshire | 1 | 1.0 | |
| Staffordshire | 1 | 1.0 | |
| Plymouth | 1 | 1.2 | |
| Doncaster | 1 | 1.7 | |
| Nottinghamshire | 2 | 1.8 | |
| Nottingham City | 1 | 2.0 | |
| Cornwall | 2 | 2.0 | |
| Worcestershire | 1 | 3.3 |
